KAKQ WSR-88D VAD Hodograph and Wind Profile
View the latest Velocity Azimuth Display (VAD) wind profile from the KAKQ WSR-88D NEXRAD weather radar near Norfolk-Richmond, VA. The hodograph plots horizontal wind vectors by height above ground, with color-coded altitude layers and optional METAR surface-wind data.
Latest profile valid .
Decoded surface and VAD profile data
Surface observation
METAR KAKQ 110054Z AUTO 00000KT 10SM FEW050 23/22 A3004 RMK AO2 LTG DSNT SE RAE33 TSE20 SLP172 P0025 T02280217
VAD wind profile
| QC | Height AGL (m) | Speed (kt) | Direction (°) | RMS (kt) |
|---|---|---|---|---|
| OK | 10 | 0.0 | 0 | — |
| FAIL | 135 | 10.0 | 46 | 5.2 |
| OK | 196 | 11.0 | 35 | 4.9 |
| OK | 257 | 10.0 | 34 | 3.8 |
| FAIL | 348 | 8.0 | 30 | 4.2 |
| FAIL | 531 | 6.0 | 2 | 4.9 |
| FAIL | 562 | 6.0 | 2 | 4.9 |
| FAIL | 745 | 7.0 | 287 | 4.5 |
| OK | 867 | 14.0 | 242 | 3.4 |
| OK | 1019 | 16.0 | 265 | 5.0 |
| OK | 1171 | 17.0 | 249 | 3.3 |
| OK | 1324 | 17.0 | 272 | 4.4 |
| OK | 1476 | 18.0 | 263 | 3.9 |
| OK | 1720 | 22.0 | 285 | 4.1 |
| OK | 1781 | 16.0 | 286 | 3.3 |
| OK | 2086 | 19.0 | 303 | 4.9 |
| OK | 2391 | 22.0 | 318 | 2.9 |
| OK | 2695 | 30.0 | 344 | 1.6 |
| OK | 2726 | 33.0 | 344 | 2.1 |
| OK | 3000 | 30.0 | 335 | 3.7 |
| OK | 3305 | 37.0 | 344 | 2.6 |
| OK | 3610 | 38.0 | 349 | 2.7 |
| OK | 3915 | 27.0 | 332 | 1.5 |
| OK | 4219 | 27.0 | 336 | 1.3 |
| OK | 4524 | 30.0 | 337 | 1.7 |
| OK | 4829 | 36.0 | 336 | 2.2 |
| OK | 5134 | 33.0 | 329 | 2.6 |
| OK | 5439 | 25.0 | 313 | 2.3 |
| OK | 5743 | 39.0 | 301 | 2.8 |
| OK | 6048 | 34.0 | 302 | 2.4 |
| OK | 6658 | 46.0 | 298 | 2.4 |
| OK | 7267 | 48.0 | 293 | 2.0 |
| OK | 7572 | 39.0 | 289 | 3.6 |
| OK | 7877 | 34.0 | 287 | 4.3 |
| OK | 8487 | 20.0 | 266 | 2.1 |
| OK | 9096 | 23.0 | 251 | 2.1 |
| OK | 10620 | 35.0 | 288 | 1.8 |
QC keeps a level only where its wind speed exceeds twice its RMS fit error (the operational 2×RMS signal-to-noise test). FAIL rows are retained here for reference but excluded from QC-filtered plotting. A dash means the product reported no RMS for that level (kept, not assessable).