KBRO WSR-88D VAD Hodograph and Wind Profile
View the latest Velocity Azimuth Display (VAD) wind profile from the KBRO WSR-88D NEXRAD weather radar near Brownsville, TX. The hodograph plots horizontal wind vectors by height above ground, with color-coded altitude layers and optional METAR surface-wind data.
Latest profile valid .
Decoded surface and VAD profile data
Surface observation
METAR KBRO 020653Z AUTO 18012KT 10SM CLR 29/26 A2986 RMK AO2 SLP111 T02890261
VAD wind profile
| QC | Height AGL (m) | Speed (kt) | Direction (°) | RMS (kt) |
|---|---|---|---|---|
| OK | 10 | 12.0 | 180 | — |
| OK | 115 | 16.0 | 186 | 5.6 |
| OK | 176 | 21.0 | 190 | 4.7 |
| OK | 298 | 26.0 | 189 | 3.5 |
| OK | 359 | 24.0 | 188 | 3.7 |
| OK | 542 | 27.0 | 190 | 3.3 |
| OK | 603 | 28.0 | 189 | 2.7 |
| OK | 755 | 25.0 | 192 | 3.5 |
| OK | 907 | 21.0 | 184 | 3.4 |
| OK | 1029 | 15.0 | 179 | 4.6 |
| FAIL | 1212 | 7.0 | 116 | 4.7 |
| FAIL | 1334 | 7.0 | 62 | 5.4 |
| OK | 1517 | 14.0 | 26 | 3.7 |
| OK | 1700 | 17.0 | 18 | 3.7 |
| OK | 1822 | 17.0 | 14 | 3.3 |
| OK | 2127 | 18.0 | 12 | 3.2 |
| OK | 2157 | 19.0 | 10 | 2.9 |
| OK | 2431 | 19.0 | 7 | 3.2 |
| OK | 2736 | 18.0 | 11 | 2.2 |
| OK | 3041 | 19.0 | 3 | 2.4 |
| OK | 3346 | 19.0 | 358 | 2.2 |
| OK | 3437 | 18.0 | 351 | 3.8 |
| OK | 3651 | 19.0 | 344 | 3.4 |
| OK | 3955 | 21.0 | 358 | 1.9 |
| OK | 4260 | 22.0 | 3 | 1.8 |
| OK | 4565 | 21.0 | 2 | 2.2 |
QC keeps a level only where its wind speed exceeds twice its RMS fit error (the operational 2×RMS signal-to-noise test). FAIL rows are retained here for reference but excluded from QC-filtered plotting. A dash means the product reported no RMS for that level (kept, not assessable).