KCRP WSR-88D VAD Hodograph and Wind Profile
View the latest Velocity Azimuth Display (VAD) wind profile from the KCRP WSR-88D NEXRAD weather radar near Corpus Christi, TX. The hodograph plots horizontal wind vectors by height above ground, with color-coded altitude layers and optional METAR surface-wind data.
Latest profile valid .
Decoded surface and VAD profile data
Surface observation
METAR KCRP 110151Z 15013G23KT 10SM FEW017 FEW023 FEW190 BKN250 29/26 A3000 RMK AO2 PK WND 14026/0056 SLP158 T02940256
VAD wind profile
| QC | Height AGL (m) | Speed (kt) | Direction (°) | RMS (kt) |
|---|---|---|---|---|
| OK | 10 | 13.0 | 150 | — |
| OK | 108 | 15.0 | 150 | 6.4 |
| OK | 138 | 17.0 | 145 | 7.0 |
| OK | 260 | 18.0 | 130 | 3.4 |
| OK | 291 | 22.0 | 151 | 3.2 |
| OK | 352 | 18.0 | 134 | 3.9 |
| OK | 535 | 22.0 | 143 | 3.1 |
| OK | 596 | 25.0 | 151 | 2.9 |
| OK | 748 | 22.0 | 143 | 3.6 |
| OK | 900 | 20.0 | 150 | 3.9 |
| OK | 1022 | 13.0 | 134 | 3.8 |
| OK | 1205 | 13.0 | 139 | 4.0 |
| OK | 1358 | 7.0 | 95 | 2.4 |
| OK | 1510 | 7.0 | 72 | 2.4 |
| OK | 1693 | 7.0 | 37 | 1.7 |
| OK | 1815 | 7.0 | 34 | 1.5 |
| OK | 2120 | 9.0 | 23 | 1.6 |
| OK | 2181 | 9.0 | 22 | 1.5 |
| OK | 2424 | 9.0 | 14 | 1.4 |
| OK | 2729 | 10.0 | 16 | 1.9 |
| OK | 2760 | 10.0 | 16 | 1.8 |
| OK | 3034 | 10.0 | 18 | 2.4 |
QC keeps a level only where its wind speed exceeds twice its RMS fit error (the operational 2×RMS signal-to-noise test). FAIL rows are retained here for reference but excluded from QC-filtered plotting. A dash means the product reported no RMS for that level (kept, not assessable).