KCXX WSR-88D VAD Hodograph and Wind Profile
View the latest Velocity Azimuth Display (VAD) wind profile from the KCXX WSR-88D NEXRAD weather radar near Burlington, VT. The hodograph plots horizontal wind vectors by height above ground, with color-coded altitude layers and optional METAR surface-wind data.
Latest profile valid .
Decoded surface and VAD profile data
Surface observation
METAR KBTV 020654Z AUTO 18009KT 10SM FEW070 BKN100 24/18 A2989 RMK AO2 SLP120 T02390178 $
VAD wind profile
| QC | Height AGL (m) | Speed (kt) | Direction (°) | RMS (kt) |
|---|---|---|---|---|
| OK | 10 | 9.0 | 180 | — |
| OK | 116 | 14.0 | 171 | 4.5 |
| OK | 208 | 20.0 | 177 | 4.0 |
| OK | 330 | 16.0 | 179 | 7.2 |
| OK | 513 | 16.0 | 192 | 5.3 |
| OK | 543 | 15.0 | 169 | 7.3 |
| FAIL | 726 | 12.0 | 184 | 7.7 |
| FAIL | 817 | 9.0 | 168 | 7.5 |
| FAIL | 1000 | 10.0 | 197 | 8.2 |
| FAIL | 1122 | 7.0 | 201 | 8.0 |
| FAIL | 1336 | 8.0 | 214 | 6.2 |
| FAIL | 1427 | 8.0 | 219 | 6.6 |
| FAIL | 1671 | 7.0 | 211 | 5.2 |
| FAIL | 1732 | 8.0 | 221 | 5.5 |
| FAIL | 2037 | 7.0 | 217 | 4.3 |
| OK | 2159 | 7.0 | 200 | 3.3 |
| OK | 2341 | 14.0 | 222 | 3.0 |
| OK | 2646 | 14.0 | 209 | 4.9 |
| FAIL | 2738 | 3.0 | 252 | 4.4 |
| FAIL | 2951 | 4.0 | 239 | 2.8 |
| OK | 3256 | 14.0 | 224 | 4.6 |
| OK | 3408 | 15.0 | 216 | 4.6 |
| OK | 3561 | 20.0 | 217 | 3.5 |
| OK | 3865 | 20.0 | 223 | 3.1 |
| OK | 4170 | 27.0 | 217 | 1.9 |
| OK | 4475 | 21.0 | 224 | 2.3 |
| OK | 4780 | 23.0 | 218 | 1.7 |
| OK | 5085 | 23.0 | 219 | 2.3 |
| OK | 5389 | 23.0 | 221 | 2.1 |
| OK | 5694 | 22.0 | 222 | 2.0 |
| OK | 5999 | 22.0 | 229 | 1.5 |
| OK | 6609 | 26.0 | 234 | 1.9 |
| OK | 7218 | 35.0 | 234 | 1.7 |
| OK | 7523 | 40.0 | 238 | 1.9 |
| OK | 7828 | 42.0 | 242 | 1.6 |
| OK | 8437 | 43.0 | 245 | 2.1 |
| OK | 9047 | 45.0 | 245 | 3.0 |
QC keeps a level only where its wind speed exceeds twice its RMS fit error (the operational 2×RMS signal-to-noise test). FAIL rows are retained here for reference but excluded from QC-filtered plotting. A dash means the product reported no RMS for that level (kept, not assessable).