KDIX WSR-88D VAD Hodograph and Wind Profile
View the latest Velocity Azimuth Display (VAD) wind profile from the KDIX WSR-88D NEXRAD weather radar near Toms River-Philadelphia (PA), NJ. The hodograph plots horizontal wind vectors by height above ground, with color-coded altitude layers and optional METAR surface-wind data.
Latest profile valid .
Decoded surface and VAD profile data
Surface observation
METAR KWRI 110155Z 23009KT 10SM CLR 25/22 A2995 RMK AO2A SLP140 T02520217
VAD wind profile
| QC | Height AGL (m) | Speed (kt) | Direction (°) | RMS (kt) |
|---|---|---|---|---|
| OK | 10 | 9.0 | 230 | — |
| OK | 107 | 13.0 | 283 | 6.0 |
| OK | 199 | 18.0 | 272 | 4.9 |
| OK | 260 | 21.0 | 262 | 2.8 |
| OK | 321 | 18.0 | 270 | 5.4 |
| OK | 534 | 21.0 | 263 | 4.4 |
| OK | 564 | 25.0 | 256 | 3.6 |
| OK | 717 | 26.0 | 263 | 3.8 |
| OK | 869 | 28.0 | 259 | 3.0 |
| OK | 991 | 27.0 | 261 | 3.0 |
| OK | 1174 | 27.0 | 262 | 3.1 |
| OK | 1326 | 26.0 | 258 | 3.2 |
| OK | 1479 | 26.0 | 260 | 2.5 |
| OK | 1662 | 24.0 | 271 | 2.6 |
| OK | 1784 | 25.0 | 262 | 2.0 |
| OK | 2088 | 20.0 | 270 | 2.8 |
| OK | 2149 | 21.0 | 273 | 2.1 |
| OK | 2393 | 21.0 | 282 | 2.4 |
| OK | 2698 | 22.0 | 287 | 2.4 |
| OK | 2729 | 21.0 | 285 | 2.9 |
| OK | 3003 | 21.0 | 273 | 2.8 |
| OK | 3308 | 24.0 | 284 | 2.6 |
| OK | 3399 | 30.0 | 291 | 3.0 |
| OK | 3612 | 40.0 | 302 | 2.4 |
| OK | 3917 | 31.0 | 297 | 2.7 |
QC keeps a level only where its wind speed exceeds twice its RMS fit error (the operational 2×RMS signal-to-noise test). FAIL rows are retained here for reference but excluded from QC-filtered plotting. A dash means the product reported no RMS for that level (kept, not assessable).