KDOX WSR-88D VAD Hodograph and Wind Profile
View the latest Velocity Azimuth Display (VAD) wind profile from the KDOX WSR-88D NEXRAD weather radar near Dover (Dover AFB), DE. The hodograph plots horizontal wind vectors by height above ground, with color-coded altitude layers and optional METAR surface-wind data.
Latest profile valid .
Decoded surface and VAD profile data
Surface observation
METAR KGED 110154Z AUTO 24008KT 10SM CLR 22/21 A3002 RMK AO2 SLP163 T02170206 $
VAD wind profile
| QC | Height AGL (m) | Speed (kt) | Direction (°) | RMS (kt) |
|---|---|---|---|---|
| OK | 10 | 8.0 | 240 | — |
| FAIL | 107 | 10.0 | 255 | 7.6 |
| FAIL | 137 | 10.0 | 257 | 6.1 |
| OK | 259 | 12.0 | 256 | 5.4 |
| OK | 290 | 16.0 | 256 | 4.6 |
| OK | 320 | 11.0 | 263 | 5.0 |
| OK | 534 | 14.0 | 278 | 5.2 |
| OK | 595 | 18.0 | 254 | 3.6 |
| OK | 747 | 14.0 | 283 | 5.0 |
| OK | 899 | 16.0 | 275 | 4.4 |
| OK | 1021 | 17.0 | 288 | 5.8 |
| OK | 1204 | 15.0 | 267 | 4.3 |
| OK | 1326 | 14.0 | 289 | 6.1 |
| OK | 1509 | 15.0 | 282 | 3.8 |
| OK | 1692 | 12.0 | 308 | 4.7 |
| OK | 1814 | 12.0 | 309 | 4.9 |
| OK | 2119 | 14.0 | 333 | 4.8 |
| OK | 2149 | 15.0 | 334 | 4.3 |
| OK | 2423 | 16.0 | 337 | 5.3 |
| OK | 2728 | 22.0 | 322 | 3.2 |
| OK | 3033 | 26.0 | 330 | 3.1 |
| OK | 3338 | 28.0 | 324 | 2.2 |
| OK | 3429 | 28.0 | 324 | 1.9 |
| OK | 3643 | 28.0 | 328 | 1.6 |
| OK | 3947 | 43.0 | 319 | 1.6 |
| OK | 4252 | 23.0 | 346 | 1.6 |
| OK | 5471 | 29.0 | 325 | 5.2 |
| OK | 6081 | 55.0 | 325 | 1.0 |
| OK | 6691 | 49.0 | 317 | 1.3 |
| OK | 7300 | 43.0 | 299 | 2.6 |
| OK | 7605 | 41.0 | 295 | 2.3 |
| OK | 7910 | 38.0 | 295 | 1.8 |
| OK | 8519 | 44.0 | 285 | 1.7 |
| OK | 9129 | 27.0 | 260 | 1.2 |
QC keeps a level only where its wind speed exceeds twice its RMS fit error (the operational 2×RMS signal-to-noise test). FAIL rows are retained here for reference but excluded from QC-filtered plotting. A dash means the product reported no RMS for that level (kept, not assessable).