KEMX WSR-88D VAD Hodograph and Wind Profile
View the latest Velocity Azimuth Display (VAD) wind profile from the KEMX WSR-88D NEXRAD weather radar near Tucson, AZ. The hodograph plots horizontal wind vectors by height above ground, with color-coded altitude layers and optional METAR surface-wind data.
Latest profile valid .
Decoded surface and VAD profile data
Surface observation
METAR KTUS 220753Z 00000KT 10SM CLR 28/M02 A2990 RMK AO2 SLP067 T02781022 $
VAD wind profile
| QC | Height AGL (m) | Speed (kt) | Direction (°) |
|---|---|---|---|
| OK | 10 | 0.0 | 0 |
| OK | 121 | 15.0 | 331 |
| OK | 182 | 15.0 | 329 |
| OK | 243 | 15.0 | 331 |
| OK | 334 | 11.0 | 341 |
| OK | 517 | 6.0 | 301 |
| OK | 548 | 7.0 | 310 |
| OK | 731 | 6.0 | 217 |
| OK | 853 | 7.0 | 199 |
| OK | 1005 | 8.0 | 266 |
| OK | 1462 | 17.0 | 235 |
| OK | 1675 | 10.0 | 239 |
| OK | 1767 | 16.0 | 216 |
| OK | 2072 | 10.0 | 218 |
| OK | 2163 | 10.0 | 209 |
| OK | 2681 | 12.0 | 194 |
| OK | 2742 | 12.0 | 207 |
| OK | 2986 | 16.0 | 207 |
QC-failed rows are retained in the table for reference but are excluded from QC-filtered plotting and calculations.