KEVX WSR-88D VAD Hodograph and Wind Profile
View the latest Velocity Azimuth Display (VAD) wind profile from the KEVX WSR-88D NEXRAD weather radar near Panama City (Eglin AFB), FL. The hodograph plots horizontal wind vectors by height above ground, with color-coded altitude layers and optional METAR surface-wind data.
Latest profile valid .
Decoded surface and VAD profile data
VAD wind profile
| QC | Height AGL (m) | Speed (kt) | Direction (°) | RMS (kt) |
|---|---|---|---|---|
| OK | 79 | 16.0 | 239 | 4.7 |
| OK | 109 | 18.0 | 247 | 5.1 |
| OK | 231 | 24.0 | 249 | 5.4 |
| OK | 262 | 24.0 | 245 | 2.8 |
| OK | 323 | 24.0 | 249 | 4.4 |
| OK | 506 | 28.0 | 258 | 4.6 |
| OK | 567 | 28.0 | 260 | 3.9 |
| OK | 719 | 26.0 | 268 | 3.9 |
| OK | 871 | 25.0 | 265 | 2.4 |
| OK | 993 | 24.0 | 273 | 3.1 |
| OK | 1176 | 23.0 | 269 | 2.1 |
| OK | 1329 | 19.0 | 266 | 2.3 |
| OK | 1481 | 18.0 | 263 | 2.6 |
| OK | 1694 | 16.0 | 253 | 1.9 |
| OK | 1786 | 17.0 | 261 | 2.0 |
| OK | 2091 | 16.0 | 267 | 2.9 |
| OK | 2395 | 15.0 | 291 | 2.6 |
| OK | 3919 | 14.0 | 259 | 2.5 |
| OK | 4224 | 15.0 | 254 | 2.1 |
| OK | 4529 | 17.0 | 269 | 2.0 |
| OK | 4834 | 19.0 | 274 | 2.1 |
| OK | 5139 | 19.0 | 287 | 2.7 |
| OK | 5443 | 16.0 | 269 | 2.9 |
| OK | 5748 | 16.0 | 280 | 2.2 |
| OK | 6053 | 13.0 | 280 | 4.1 |
QC keeps a level only where its wind speed exceeds twice its RMS fit error (the operational 2×RMS signal-to-noise test). FAIL rows are retained here for reference but excluded from QC-filtered plotting. A dash means the product reported no RMS for that level (kept, not assessable).