KGLD WSR-88D VAD Hodograph and Wind Profile
View the latest Velocity Azimuth Display (VAD) wind profile from the KGLD WSR-88D NEXRAD weather radar near Goodland, KS. The hodograph plots horizontal wind vectors by height above ground, with color-coded altitude layers and optional METAR surface-wind data.
Latest profile valid .
Decoded surface and VAD profile data
Surface observation
METAR KGLD 110053Z AUTO 01008KT 10SM CLR 33/13 A2990 RMK AO2 LTG DSNT W SLP069 T03330133
VAD wind profile
| QC | Height AGL (m) | Speed (kt) | Direction (°) | RMS (kt) |
|---|---|---|---|---|
| OK | 10 | 8.0 | 10 | — |
| OK | 106 | 19.0 | 7 | 1.8 |
| OK | 167 | 18.0 | 12 | 1.8 |
| OK | 319 | 13.0 | 22 | 5.9 |
| OK | 411 | 17.0 | 18 | 2.0 |
| OK | 502 | 12.0 | 31 | 5.1 |
| OK | 716 | 18.0 | 0 | 3.0 |
| OK | 990 | 18.0 | 60 | 4.7 |
| OK | 1020 | 17.0 | 353 | 3.1 |
| OK | 1325 | 10.0 | 77 | 3.5 |
| OK | 1630 | 26.0 | 194 | 6.6 |
| FAIL | 1661 | 5.0 | 237 | 4.6 |
| OK | 1935 | 23.0 | 199 | 3.4 |
| OK | 2148 | 8.0 | 267 | 3.0 |
| OK | 2240 | 20.0 | 231 | 1.2 |
| OK | 2544 | 18.0 | 233 | 3.9 |
| OK | 2727 | 13.0 | 200 | 2.1 |
| OK | 2849 | 25.0 | 223 | 2.8 |
| OK | 3154 | 19.0 | 244 | 4.3 |
| OK | 3398 | 26.0 | 209 | 2.4 |
| OK | 3459 | 19.0 | 216 | 1.2 |
| OK | 3764 | 24.0 | 220 | 2.6 |
| OK | 4068 | 16.0 | 223 | 4.9 |
| OK | 4221 | 16.0 | 239 | 3.8 |
| OK | 4373 | 16.0 | 244 | 3.5 |
| OK | 4678 | 16.0 | 250 | 2.6 |
| OK | 4983 | 19.0 | 259 | 2.4 |
| OK | 5288 | 20.0 | 265 | 2.9 |
| OK | 5592 | 22.0 | 277 | 3.1 |
| OK | 6202 | 25.0 | 293 | 3.4 |
| OK | 6507 | 27.0 | 289 | 2.8 |
| OK | 6537 | 27.0 | 287 | 2.6 |
| OK | 6812 | 24.0 | 283 | 2.0 |
| OK | 7421 | 26.0 | 284 | 2.6 |
| OK | 8031 | 23.0 | 280 | 3.4 |
| OK | 9555 | 21.0 | 291 | 1.9 |
QC keeps a level only where its wind speed exceeds twice its RMS fit error (the operational 2×RMS signal-to-noise test). FAIL rows are retained here for reference but excluded from QC-filtered plotting. A dash means the product reported no RMS for that level (kept, not assessable).