KHPX WSR-88D VAD Hodograph and Wind Profile
View the latest Velocity Azimuth Display (VAD) wind profile from the KHPX WSR-88D NEXRAD weather radar near Hopkinsville (Ft. Campbell), KY. The hodograph plots horizontal wind vectors by height above ground, with color-coded altitude layers and optional METAR surface-wind data.
Latest profile valid .
Decoded surface and VAD profile data
Surface observation
METAR KCKV 202152Z AUTO 00000KT 10SM BKN037 33/25 A2988 RMK AO2 SLP110 T03280250
VAD wind profile
| QC | Height AGL (m) | Speed (kt) | Direction (°) | RMS (kt) |
|---|---|---|---|---|
| OK | 10 | 0.0 | 0 | — |
| FAIL | 102 | 3.0 | 230 | 4.7 |
| FAIL | 194 | 3.0 | 217 | 5.0 |
| FAIL | 316 | 5.0 | 222 | 4.8 |
| FAIL | 438 | 4.0 | 245 | 4.4 |
| FAIL | 529 | 4.0 | 223 | 4.1 |
| FAIL | 712 | 5.0 | 250 | 3.3 |
| FAIL | 742 | 5.0 | 247 | 3.0 |
| OK | 986 | 6.0 | 268 | 2.4 |
| OK | 1047 | 6.0 | 272 | 2.9 |
| OK | 1322 | 8.0 | 286 | 2.0 |
| OK | 1352 | 8.0 | 289 | 2.1 |
| OK | 1657 | 10.0 | 301 | 1.9 |
| OK | 1962 | 11.0 | 301 | 2.2 |
| OK | 2175 | 12.0 | 304 | 2.1 |
| OK | 2266 | 14.0 | 299 | 2.2 |
| OK | 2571 | 14.0 | 301 | 3.0 |
| OK | 2876 | 14.0 | 312 | 2.7 |
| OK | 3181 | 13.0 | 304 | 2.9 |
| OK | 3486 | 15.0 | 309 | 2.7 |
| OK | 3790 | 15.0 | 315 | 1.7 |
| OK | 4095 | 16.0 | 327 | 3.0 |
| OK | 4217 | 17.0 | 331 | 2.3 |
| OK | 4400 | 18.0 | 335 | 2.6 |
| OK | 4705 | 20.0 | 342 | 2.0 |
| OK | 5010 | 22.0 | 335 | 2.5 |
| OK | 5314 | 22.0 | 309 | 6.5 |
| OK | 7448 | 32.0 | 292 | 4.5 |
| OK | 8972 | 45.0 | 278 | 2.2 |
| OK | 10496 | 38.0 | 324 | 3.8 |
QC keeps a level only where its wind speed exceeds twice its RMS fit error (the operational 2×RMS signal-to-noise test). FAIL rows are retained here for reference but excluded from QC-filtered plotting. A dash means the product reported no RMS for that level (kept, not assessable).