KJGX WSR-88D VAD Hodograph and Wind Profile
View the latest Velocity Azimuth Display (VAD) wind profile from the KJGX WSR-88D NEXRAD weather radar near Macon (Robins AFB), GA. The hodograph plots horizontal wind vectors by height above ground, with color-coded altitude layers and optional METAR surface-wind data.
Latest profile valid .
Decoded surface and VAD profile data
Surface observation
METAR KWRB 110055Z 00000KT 10SM FEW050 29/23 A3011 RMK AO2A SLP196 T02850229
VAD wind profile
| QC | Height AGL (m) | Speed (kt) | Direction (°) | RMS (kt) |
|---|---|---|---|---|
| OK | 10 | 0.0 | 0 | — |
| FAIL | 115 | 8.0 | 314 | 5.0 |
| FAIL | 146 | 9.0 | 311 | 4.6 |
| OK | 176 | 10.0 | 303 | 4.0 |
| FAIL | 329 | 6.0 | 322 | 3.8 |
| FAIL | 450 | 7.0 | 308 | 3.6 |
| FAIL | 511 | 7.0 | 292 | 3.8 |
| OK | 755 | 12.0 | 276 | 3.8 |
| FAIL | 786 | 7.0 | 276 | 4.1 |
| OK | 1060 | 12.0 | 272 | 3.4 |
| OK | 1365 | 13.0 | 276 | 2.6 |
| OK | 1670 | 15.0 | 274 | 2.6 |
| OK | 1974 | 14.0 | 287 | 2.7 |
| OK | 2157 | 9.0 | 302 | 2.6 |
| OK | 2279 | 8.0 | 317 | 3.0 |
| FAIL | 2584 | 8.0 | 358 | 4.0 |
| FAIL | 2767 | 6.0 | 328 | 5.7 |
| OK | 2889 | 4.0 | 314 | 1.3 |
| OK | 3407 | 13.0 | 234 | 2.7 |
| OK | 3498 | 8.0 | 273 | 0.8 |
| OK | 4108 | 5.0 | 313 | 2.2 |
| OK | 4230 | 6.0 | 328 | 1.6 |
| OK | 4413 | 15.0 | 293 | 1.6 |
| OK | 4718 | 13.0 | 280 | 1.9 |
| OK | 5022 | 20.0 | 313 | 1.5 |
| OK | 5327 | 19.0 | 285 | 2.2 |
| OK | 5632 | 21.0 | 283 | 2.3 |
| OK | 5937 | 22.0 | 278 | 1.6 |
| FAIL | 6333 | 3.0 | 5 | 2.2 |
| OK | 6546 | 24.0 | 290 | 2.9 |
| OK | 7156 | 22.0 | 263 | 2.5 |
| OK | 7369 | 9.0 | 261 | 1.7 |
| OK | 7461 | 19.0 | 258 | 2.5 |
| OK | 7766 | 19.0 | 272 | 3.0 |
| OK | 8375 | 24.0 | 263 | 2.4 |
| OK | 8711 | 26.0 | 279 | 3.9 |
| OK | 8985 | 24.0 | 268 | 3.0 |
| OK | 10509 | 25.0 | 284 | 1.4 |
QC keeps a level only where its wind speed exceeds twice its RMS fit error (the operational 2×RMS signal-to-noise test). FAIL rows are retained here for reference but excluded from QC-filtered plotting. A dash means the product reported no RMS for that level (kept, not assessable).