KMPX WSR-88D VAD Hodograph and Wind Profile
View the latest Velocity Azimuth Display (VAD) wind profile from the KMPX WSR-88D NEXRAD weather radar near Minneapolis, MN. The hodograph plots horizontal wind vectors by height above ground, with color-coded altitude layers and optional METAR surface-wind data.
Latest profile valid .
Decoded surface and VAD profile data
Surface observation
METAR KFCM 200753Z AUTO 00000KT 10SM CLR 12/11 A2995 RMK AO2 SLP139 T01220106
VAD wind profile
| QC | Height AGL (m) | Speed (kt) | Direction (°) |
|---|---|---|---|
| OK | 10 | 0.0 | 0 |
| OK | 126 | 16.0 | 282 |
| OK | 187 | 19.0 | 295 |
| OK | 308 | 20.0 | 298 |
| OK | 369 | 12.0 | 296 |
| OK | 522 | 9.0 | 294 |
| OK | 613 | 13.0 | 310 |
| OK | 735 | 5.0 | 247 |
| OK | 918 | 11.0 | 318 |
| OK | 1040 | 15.0 | 317 |
| OK | 1223 | 6.0 | 319 |
| OK | 1528 | 4.0 | 315 |
QC-failed rows are retained in the table for reference but are excluded from QC-filtered plotting and calculations.