KMTX WSR-88D VAD Hodograph and Wind Profile
View the latest Velocity Azimuth Display (VAD) wind profile from the KMTX WSR-88D NEXRAD weather radar near Salt Lake City, UT. The hodograph plots horizontal wind vectors by height above ground, with color-coded altitude layers and optional METAR surface-wind data.
Latest profile valid .
Decoded surface and VAD profile data
Surface observation
METAR KOGD 110153Z 25003KT 10SM CLR 34/06 A2997 RMK AO2 SLP077 T03440061
VAD wind profile
| QC | Height AGL (m) | Speed (kt) | Direction (°) | RMS (kt) |
|---|---|---|---|---|
| OK | 10 | 3.0 | 250 | — |
| OK | 37 | 18.0 | 256 | 5.4 |
| OK | 128 | 18.0 | 256 | 5.1 |
| OK | 158 | 16.0 | 261 | 4.8 |
| FAIL | 341 | 9.0 | 256 | 5.3 |
| OK | 463 | 20.0 | 258 | 4.6 |
| OK | 555 | 13.0 | 262 | 4.3 |
| OK | 768 | 13.0 | 263 | 3.9 |
| OK | 1012 | 14.0 | 267 | 3.1 |
| OK | 1073 | 15.0 | 256 | 4.1 |
| OK | 1347 | 9.0 | 248 | 3.2 |
| OK | 1378 | 14.0 | 251 | 4.3 |
| OK | 1682 | 9.0 | 228 | 3.1 |
| OK | 1987 | 16.0 | 243 | 3.4 |
| OK | 2170 | 11.0 | 217 | 5.1 |
| OK | 2292 | 15.0 | 241 | 2.8 |
| OK | 2597 | 17.0 | 236 | 3.5 |
| OK | 2749 | 11.0 | 209 | 3.5 |
| OK | 2902 | 15.0 | 236 | 2.8 |
| OK | 3206 | 17.0 | 241 | 3.9 |
| OK | 3420 | 12.0 | 227 | 4.0 |
| OK | 3511 | 17.0 | 249 | 4.0 |
| OK | 3816 | 20.0 | 255 | 3.6 |
| OK | 4121 | 18.0 | 254 | 4.2 |
| OK | 4243 | 14.0 | 260 | 4.1 |
| OK | 4730 | 15.0 | 252 | 3.7 |
| OK | 5279 | 13.0 | 262 | 4.8 |
| OK | 5340 | 18.0 | 245 | 2.1 |
| OK | 5645 | 19.0 | 243 | 1.9 |
| OK | 5950 | 18.0 | 242 | 2.5 |
| OK | 6559 | 24.0 | 248 | 4.0 |
| OK | 7169 | 22.0 | 240 | 4.5 |
| OK | 8693 | 22.0 | 276 | 8.8 |
| OK | 10125 | 4.0 | 11 | 1.4 |
| OK | 10217 | 5.0 | 14 | 1.5 |
| FAIL | 11741 | 4.0 | 355 | 2.0 |
| OK | 13265 | 4.0 | 0 | 1.8 |
QC keeps a level only where its wind speed exceeds twice its RMS fit error (the operational 2×RMS signal-to-noise test). FAIL rows are retained here for reference but excluded from QC-filtered plotting. A dash means the product reported no RMS for that level (kept, not assessable).