KPBZ WSR-88D VAD Hodograph and Wind Profile
View the latest Velocity Azimuth Display (VAD) wind profile from the KPBZ WSR-88D NEXRAD weather radar near Pittsburgh, PA. The hodograph plots horizontal wind vectors by height above ground, with color-coded altitude layers and optional METAR surface-wind data.
Latest profile valid .
Decoded surface and VAD profile data
Surface observation
METAR KPIT 020651Z 15006KT 10SM -RA SCT046 BKN060 OVC090 24/19 A2977 RMK AO2 RAB43 SLP076 P0000 T02390189
VAD wind profile
| QC | Height AGL (m) | Speed (kt) | Direction (°) | RMS (kt) |
|---|---|---|---|---|
| OK | 10 | 6.0 | 150 | — |
| OK | 127 | 14.0 | 136 | 5.8 |
| OK | 188 | 18.0 | 143 | 4.6 |
| OK | 249 | 17.0 | 142 | 5.0 |
| OK | 340 | 17.0 | 146 | 5.6 |
| OK | 554 | 23.0 | 176 | 4.0 |
| OK | 736 | 27.0 | 193 | 2.6 |
| OK | 858 | 27.0 | 192 | 2.3 |
| OK | 1041 | 27.0 | 197 | 1.6 |
| OK | 1163 | 25.0 | 194 | 1.0 |
| OK | 1346 | 27.0 | 202 | 1.6 |
| OK | 1468 | 22.0 | 200 | 1.4 |
| OK | 1681 | 28.0 | 207 | 1.3 |
| OK | 1773 | 29.0 | 208 | 1.3 |
| OK | 2078 | 29.0 | 203 | 1.6 |
| OK | 2169 | 29.0 | 203 | 1.6 |
| OK | 2382 | 28.0 | 200 | 1.8 |
| OK | 2687 | 28.0 | 202 | 1.8 |
| OK | 2718 | 31.0 | 203 | 2.3 |
| OK | 2992 | 29.0 | 201 | 2.3 |
| OK | 3297 | 29.0 | 201 | 1.6 |
| OK | 3419 | 28.0 | 199 | 1.9 |
| OK | 3602 | 26.0 | 199 | 2.0 |
| OK | 3906 | 25.0 | 199 | 2.1 |
| OK | 4211 | 26.0 | 208 | 3.1 |
| OK | 4242 | 26.0 | 210 | 3.3 |
| OK | 4516 | 25.0 | 209 | 2.3 |
| OK | 4821 | 23.0 | 216 | 2.6 |
| OK | 5126 | 26.0 | 218 | 2.2 |
| OK | 5278 | 28.0 | 219 | 2.0 |
| OK | 5430 | 28.0 | 219 | 2.4 |
| OK | 5735 | 29.0 | 218 | 3.4 |
| OK | 6040 | 31.0 | 218 | 3.1 |
| OK | 6345 | 37.0 | 219 | 4.3 |
| OK | 6954 | 37.0 | 220 | 4.2 |
| OK | 7259 | 37.0 | 226 | 3.4 |
| OK | 7351 | 37.0 | 224 | 2.9 |
| OK | 7564 | 38.0 | 229 | 2.6 |
| OK | 8174 | 38.0 | 228 | 2.0 |
| OK | 8692 | 38.0 | 226 | 2.9 |
| OK | 8783 | 40.0 | 225 | 1.9 |
| OK | 10094 | 41.0 | 228 | 2.7 |
| OK | 10307 | 52.0 | 214 | 3.0 |
QC keeps a level only where its wind speed exceeds twice its RMS fit error (the operational 2×RMS signal-to-noise test). FAIL rows are retained here for reference but excluded from QC-filtered plotting. A dash means the product reported no RMS for that level (kept, not assessable).