KRGX WSR-88D VAD Hodograph and Wind Profile
View the latest Velocity Azimuth Display (VAD) wind profile from the KRGX WSR-88D NEXRAD weather radar near Reno, NV. The hodograph plots horizontal wind vectors by height above ground, with color-coded altitude layers and optional METAR surface-wind data.
Latest profile valid .
Decoded surface and VAD profile data
Surface observation
METAR KRNO 110255Z 27013G22KT 10SM SCT150 BKN240 32/02 A3004 RMK AO2 PK WND 29032/0231 SLP109 ACSL W THRU N FU DSNT N T03170022 53013
VAD wind profile
| QC | Height AGL (m) | Speed (kt) | Direction (°) | RMS (kt) |
|---|---|---|---|---|
| OK | 10 | 13.0 | 270 | — |
| OK | 91 | 20.0 | 265 | 3.2 |
| OK | 213 | 13.0 | 249 | 2.6 |
| OK | 335 | 19.0 | 264 | 2.9 |
| OK | 518 | 18.0 | 261 | 2.5 |
| OK | 762 | 16.0 | 255 | 2.8 |
| OK | 823 | 17.0 | 253 | 2.7 |
| OK | 1006 | 16.0 | 255 | 4.7 |
| OK | 1127 | 14.0 | 256 | 1.9 |
| OK | 1341 | 19.0 | 230 | 2.2 |
| OK | 1432 | 22.0 | 222 | 3.7 |
| OK | 1676 | 13.0 | 241 | 2.4 |
| OK | 1737 | 13.0 | 239 | 2.7 |
| OK | 2042 | 21.0 | 203 | 1.8 |
| OK | 4175 | 25.0 | 303 | 3.0 |
| OK | 4480 | 19.0 | 207 | 3.5 |
QC keeps a level only where its wind speed exceeds twice its RMS fit error (the operational 2×RMS signal-to-noise test). FAIL rows are retained here for reference but excluded from QC-filtered plotting. A dash means the product reported no RMS for that level (kept, not assessable).