KTWX WSR-88D VAD Hodograph and Wind Profile
View the latest Velocity Azimuth Display (VAD) wind profile from the KTWX WSR-88D NEXRAD weather radar near Topeka, KS. The hodograph plots horizontal wind vectors by height above ground, with color-coded altitude layers and optional METAR surface-wind data.
Latest profile valid .
Decoded surface and VAD profile data
Surface observation
METAR KTOP 020653Z AUTO 00000KT 10SM CLR 21/19 A2995 RMK AO2 SLP135 T02110189
VAD wind profile
| QC | Height AGL (m) | Speed (kt) | Direction (°) | RMS (kt) |
|---|---|---|---|---|
| OK | 10 | 0.0 | 0 | — |
| OK | 132 | 19.0 | 16 | 4.3 |
| OK | 193 | 21.0 | 26 | 3.7 |
| OK | 345 | 22.0 | 21 | 3.1 |
| OK | 497 | 23.0 | 21 | 2.7 |
| OK | 558 | 23.0 | 20 | 2.7 |
| OK | 772 | 23.0 | 15 | 2.8 |
| OK | 802 | 24.0 | 14 | 2.9 |
| OK | 1016 | 24.0 | 10 | 3.2 |
| OK | 1107 | 25.0 | 7 | 2.9 |
| OK | 1351 | 25.0 | 1 | 3.4 |
| OK | 1412 | 27.0 | 0 | 3.2 |
| OK | 1686 | 30.0 | 3 | 3.6 |
| OK | 1717 | 30.0 | 4 | 3.8 |
| OK | 2021 | 33.0 | 2 | 3.6 |
| OK | 2174 | 36.0 | 4 | 3.3 |
| OK | 2326 | 36.0 | 5 | 3.5 |
| OK | 2631 | 33.0 | 13 | 3.5 |
| OK | 2722 | 33.0 | 15 | 3.0 |
| OK | 2936 | 34.0 | 14 | 3.6 |
| OK | 3241 | 32.0 | 16 | 2.7 |
| OK | 3393 | 31.0 | 19 | 3.8 |
| OK | 3545 | 25.0 | 19 | 3.1 |
QC keeps a level only where its wind speed exceeds twice its RMS fit error (the operational 2×RMS signal-to-noise test). FAIL rows are retained here for reference but excluded from QC-filtered plotting. A dash means the product reported no RMS for that level (kept, not assessable).