PGUA WSR-88D VAD Hodograph and Wind Profile
View the latest Velocity Azimuth Display (VAD) wind profile from the PGUA WSR-88D NEXRAD weather radar near Dededo (Andersen AFB), GU. The hodograph plots horizontal wind vectors by height above ground, with color-coded altitude layers and optional METAR surface-wind data.
Latest profile valid .
Decoded surface and VAD profile data
Surface observation
METAR PGUM 110154Z 23018G25KT 10SM -RA SCT019 28/26 A2981 RMK AO2 RAB51 SLP067 T02780261 PNO $
VAD wind profile
| QC | Height AGL (m) | Speed (kt) | Direction (°) | RMS (kt) |
|---|---|---|---|---|
| OK | 10 | 18.0 | 230 | — |
| OK | 130 | 16.0 | 238 | 2.7 |
| OK | 191 | 19.0 | 242 | 2.4 |
| OK | 222 | 20.0 | 243 | 2.4 |
| OK | 344 | 21.0 | 242 | 4.3 |
| OK | 527 | 26.0 | 254 | 1.6 |
| OK | 771 | 25.0 | 255 | 1.6 |
| OK | 831 | 25.0 | 248 | 2.1 |
| OK | 1014 | 24.0 | 248 | 1.8 |
| OK | 1136 | 26.0 | 249 | 2.7 |
| OK | 1350 | 23.0 | 249 | 1.8 |
| OK | 1441 | 24.0 | 252 | 1.7 |
| OK | 1685 | 21.0 | 251 | 1.9 |
| OK | 1746 | 21.0 | 256 | 2.3 |
| OK | 2051 | 20.0 | 254 | 1.7 |
| OK | 2173 | 21.0 | 260 | 3.0 |
| OK | 2355 | 20.0 | 256 | 3.1 |
| OK | 2660 | 20.0 | 260 | 2.2 |
| OK | 2752 | 21.0 | 265 | 1.7 |
| OK | 2965 | 20.0 | 261 | 1.2 |
| OK | 3270 | 18.0 | 258 | 1.7 |
| OK | 3453 | 18.0 | 264 | 1.8 |
| OK | 3575 | 18.0 | 249 | 1.4 |
| OK | 3879 | 16.0 | 240 | 2.2 |
| OK | 4184 | 14.0 | 243 | 3.2 |
| OK | 4245 | 13.0 | 225 | 2.6 |
| OK | 4489 | 18.0 | 266 | 2.3 |
| OK | 5403 | 24.0 | 287 | 2.5 |
| OK | 5708 | 15.0 | 263 | 2.6 |
QC keeps a level only where its wind speed exceeds twice its RMS fit error (the operational 2×RMS signal-to-noise test). FAIL rows are retained here for reference but excluded from QC-filtered plotting. A dash means the product reported no RMS for that level (kept, not assessable).