PGUA WSR-88D VAD Hodograph and Wind Profile
View the latest Velocity Azimuth Display (VAD) wind profile from the PGUA WSR-88D NEXRAD weather radar near Dededo (Andersen AFB), GU. The hodograph plots horizontal wind vectors by height above ground, with color-coded altitude layers and optional METAR surface-wind data.
Latest profile valid .
Decoded surface and VAD profile data
Surface observation
METAR PGUM 020654Z 26019G27KT 10SM SCT013 BKN021 BKN028 28/26 A2968 RMK AO2 PK WND 25028/0641 RAE25 SLP044 P0001 T02830256 $
VAD wind profile
| QC | Height AGL (m) | Speed (kt) | Direction (°) | RMS (kt) |
|---|---|---|---|---|
| OK | 10 | 19.0 | 260 | — |
| OK | 130 | 21.0 | 253 | 3.7 |
| OK | 191 | 24.0 | 252 | 3.0 |
| OK | 222 | 24.0 | 250 | 2.7 |
| OK | 313 | 15.0 | 246 | 4.5 |
| OK | 527 | 20.0 | 259 | 4.0 |
| OK | 771 | 20.0 | 261 | 2.6 |
| OK | 831 | 22.0 | 265 | 2.3 |
| OK | 1136 | 20.0 | 268 | 4.5 |
| OK | 1350 | 19.0 | 271 | 1.1 |
| OK | 1441 | 20.0 | 270 | 1.3 |
| OK | 1685 | 21.0 | 280 | 2.4 |
| OK | 1746 | 20.0 | 269 | 2.7 |
| OK | 2051 | 19.0 | 279 | 2.6 |
| OK | 2173 | 18.0 | 280 | 1.3 |
| OK | 2355 | 21.0 | 279 | 1.8 |
| OK | 2660 | 19.0 | 279 | 3.9 |
| OK | 2965 | 19.0 | 289 | 2.7 |
| OK | 3270 | 19.0 | 288 | 3.8 |
| OK | 3879 | 30.0 | 292 | 3.3 |
| OK | 4184 | 34.0 | 294 | 3.0 |
| OK | 4489 | 27.0 | 294 | 4.1 |
| OK | 4794 | 30.0 | 295 | 3.8 |
| OK | 5099 | 20.0 | 307 | 3.8 |
| OK | 5403 | 22.0 | 305 | 1.8 |
| OK | 5708 | 17.0 | 325 | 1.9 |
| OK | 7232 | 16.0 | 24 | 1.8 |
| OK | 7537 | 16.0 | 32 | 2.1 |
| OK | 7842 | 17.0 | 31 | 2.2 |
| OK | 8451 | 16.0 | 32 | 2.2 |
| OK | 9061 | 18.0 | 326 | 2.5 |
| OK | 10585 | 14.0 | 326 | 1.7 |
QC keeps a level only where its wind speed exceeds twice its RMS fit error (the operational 2×RMS signal-to-noise test). FAIL rows are retained here for reference but excluded from QC-filtered plotting. A dash means the product reported no RMS for that level (kept, not assessable).