PHWA WSR-88D VAD Hodograph and Wind Profile
View the latest Velocity Azimuth Display (VAD) wind profile from the PHWA WSR-88D NEXRAD weather radar near South Hawaii, HI. The hodograph plots horizontal wind vectors by height above ground, with color-coded altitude layers and optional METAR surface-wind data.
Latest profile valid .
Decoded surface and VAD profile data
Surface observation
METAR PHSF 020755Z AUTO 11008KT 10SM CLR 12/04 A3039 RMK AO2 SLP174 T01180040 $
VAD wind profile
| QC | Height AGL (m) | Speed (kt) | Direction (°) | RMS (kt) |
|---|---|---|---|---|
| OK | 10 | 8.0 | 110 | — |
| FAIL | 128 | 10.0 | 41 | 5.8 |
| FAIL | 189 | 10.0 | 43 | 5.4 |
| FAIL | 372 | 7.0 | 62 | 4.3 |
| OK | 493 | 9.0 | 67 | 3.8 |
| OK | 554 | 7.0 | 47 | 2.8 |
| OK | 737 | 8.0 | 54 | 3.0 |
| OK | 798 | 16.0 | 65 | 4.7 |
| OK | 1012 | 18.0 | 96 | 5.0 |
| OK | 1103 | 17.0 | 58 | 4.5 |
| OK | 1347 | 18.0 | 71 | 3.6 |
| OK | 1408 | 17.0 | 63 | 3.7 |
| OK | 1682 | 12.0 | 62 | 2.8 |
| OK | 1713 | 12.0 | 62 | 2.8 |
| OK | 2017 | 13.0 | 37 | 2.2 |
| OK | 4761 | 9.0 | 90 | 3.8 |
| FAIL | 6894 | 2.0 | 279 | 2.0 |
| OK | 10125 | 9.0 | 211 | 1.4 |
| FAIL | 10247 | 3.0 | 218 | 1.8 |
| OK | 11771 | 3.0 | 194 | 1.4 |
QC keeps a level only where its wind speed exceeds twice its RMS fit error (the operational 2×RMS signal-to-noise test). FAIL rows are retained here for reference but excluded from QC-filtered plotting. A dash means the product reported no RMS for that level (kept, not assessable).