TJUA WSR-88D VAD Hodograph and Wind Profile
View the latest Velocity Azimuth Display (VAD) wind profile from the TJUA WSR-88D NEXRAD weather radar near San Juan, PR. The hodograph plots horizontal wind vectors by height above ground, with color-coded altitude layers and optional METAR surface-wind data.
Latest profile valid .
Decoded surface and VAD profile data
Surface observation
METAR TJSJ 020656Z 09008KT 10SM FEW025 SCT075 28/23 A2999 RMK AO2 SLP153 T02780233 $
VAD wind profile
| QC | Height AGL (m) | Speed (kt) | Direction (°) | RMS (kt) |
|---|---|---|---|---|
| OK | 10 | 8.0 | 90 | — |
| OK | 139 | 19.0 | 109 | 2.5 |
| OK | 200 | 19.0 | 110 | 2.2 |
| OK | 352 | 18.0 | 109 | 2.6 |
| OK | 383 | 17.0 | 111 | 3.9 |
| OK | 566 | 16.0 | 108 | 3.8 |
| OK | 657 | 16.0 | 119 | 4.2 |
| OK | 779 | 17.0 | 101 | 3.9 |
| OK | 962 | 20.0 | 112 | 2.4 |
| OK | 1053 | 13.0 | 91 | 3.0 |
| OK | 1267 | 15.0 | 124 | 4.8 |
| FAIL | 1389 | 7.0 | 102 | 4.8 |
| FAIL | 1572 | 7.0 | 92 | 4.5 |
| FAIL | 1724 | 4.0 | 99 | 4.3 |
| FAIL | 1876 | 5.0 | 82 | 4.9 |
| FAIL | 2181 | 4.0 | 93 | 3.9 |
| FAIL | 2212 | 4.0 | 91 | 4.2 |
| FAIL | 2486 | 3.0 | 26 | 3.1 |
| FAIL | 2791 | 5.0 | 57 | 3.4 |
| FAIL | 3096 | 4.0 | 348 | 2.8 |
| FAIL | 3400 | 3.0 | 34 | 2.9 |
| FAIL | 3461 | 2.0 | 5 | 2.6 |
| OK | 3705 | 5.0 | 295 | 1.4 |
| OK | 4010 | 15.0 | 100 | 2.6 |
| FAIL | 4284 | 3.0 | 280 | 2.0 |
| FAIL | 4315 | 3.0 | 275 | 2.5 |
| FAIL | 4620 | 3.0 | 166 | 4.3 |
| FAIL | 4924 | 2.0 | 192 | 1.9 |
| FAIL | 5229 | 2.0 | 218 | 2.1 |
| OK | 5321 | 5.0 | 268 | 2.1 |
| OK | 5839 | 5.0 | 118 | 2.3 |
| FAIL | 6296 | 3.0 | 299 | 2.0 |
| FAIL | 6753 | 2.0 | 291 | 1.9 |
| FAIL | 7058 | 3.0 | 244 | 3.2 |
| FAIL | 7363 | 3.0 | 253 | 2.5 |
| OK | 7668 | 9.0 | 201 | 4.2 |
| OK | 8277 | 15.0 | 192 | 1.4 |
QC keeps a level only where its wind speed exceeds twice its RMS fit error (the operational 2×RMS signal-to-noise test). FAIL rows are retained here for reference but excluded from QC-filtered plotting. A dash means the product reported no RMS for that level (kept, not assessable).